|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.2795 ms | 1.2851 ms | 1.2913 ms |
| R² | 0.9282698 | 0.9305099 | 0.9277790 |
| Mean | 1.3320 ms | 1.3848 ms | 1.4529 ms |
| Std. Dev. | 106.29 µs | 314.12 µs | 470.45 µs |
| Median | 1.2927 ms | 1.2988 ms | 1.3178 ms |
| MAD | 32.081 µs | 42.628 µs | 60.804 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.